Comparison
HubSpot vs Close
Overview
HubSpot is an all-in-one CRM platform with hubs for marketing, sales, service, CMS, and operations, enabling businesses to manage the full customer lifecycle in one place.
Close is a CRM designed for inside sales teams, combining contact management, calling, email sequences, and SMS in one platform focused on helping reps close more deals.
Features
- —CRM
- —Email marketing
- —Marketing automation
- —Sales sequences
- —Customer service tickets
- —CMS and landing pages
- —Reporting and attribution
- —AI assistant (Breeze)
- —Built-in VoIP calling
- —Email sequences
- —SMS messaging
- —Lead management
- —Pipeline management
- —Power dialer
- —Call coaching and recording
- —Reporting
Pricing
HubSpot
freemiumFree plan available
| Plan | Price | Notes |
|---|---|---|
| Free Tools | Free | Free CRM and entry-level tools across HubSpot products. |
| Starter | $20/mo | Entry-level paid tiers start around $20/month, but exact pricing depends on the selected hub and configuration. |
| Professional | $800/mo | Representative starting point for higher-tier hub pricing; total cost depends on hub, seats, and contact volumes. |
| Enterprise | $3600/mo | Representative starting point for enterprise hub pricing; total cost varies by product and usage. |
Close
subscription14-day free trial with no credit card required.
| Plan | Price | Notes |
|---|---|---|
| Solo | $9/mo | Per seat/month billed annually. Monthly option is $19/seat/month. Limited to 1 user and 10K leads. |
| Essentials | $35/mo | Per seat/month billed annually. Monthly option is $49/seat/month. |
| Growth | $99/mo | Per seat/month billed annually. Monthly option is $109/seat/month. |
| Scale | $139/mo | Per seat/month billed annually. Monthly option is $149/seat/month. |
| Custom | Contact sales | Custom pricing for large teams or complex CRM needs. |
Company Fit
HubSpot
StartupSMBEnterprise
Close
StartupSMB
Stacks
HubSpot
Close
Alternatives
HubSpot alternatives
Close alternatives