Comparison
ClickUp vs Notion
Overview
ClickUp is a work management platform that combines tasks, docs, chat, goals, dashboards, and optional AI add-ons in a single workspace for teams.
Notion is a connected workspace for docs, wikis, projects, databases, and AI-powered workflows, used by individuals and teams to organize knowledge and execution in one place.
Features
- —Task management
- —Docs
- —Chat
- —Goals
- —Dashboards
- —Workflow automation
- —Time tracking
- —AI add-ons
- —Docs and wikis
- —Databases
- —Projects and tasks
- —Notion AI
- —Enterprise search
- —AI meeting notes
- —Forms and sites
- —Custom agents
Pricing
ClickUp
freemiumFree plan available
| Plan | Price | Notes |
|---|---|---|
| Free Forever | Free | Includes unlimited tasks with 60MB storage. |
| Unlimited | $7/mo | Per user per month billed yearly. |
| Business | $12/mo | Per user per month billed yearly. |
| Enterprise | Contact sales | Contact sales for enterprise pricing. |
| Brain AI add-on | $9/mo | Optional AI add-on per user per month. |
| Everything AI add-on | $28/mo | Higher AI tier per user per month. |
Notion
freemiumFree plan availableFree and Plus include a trial of Notion AI capabilities.
| Plan | Price | Notes |
|---|---|---|
| Free | Free | Free plan for individuals with core workspace features and AI trial capabilities. |
| Plus | $10/mo | Per seat per month billed annually. |
| Business | $20/mo | Per seat per month billed annually; unlimited Notion AI and advanced integrations. |
| Enterprise | Contact sales | Contact sales for enterprise pricing. |
Company Fit
ClickUp
StartupSMBEnterprise
Notion
StartupSMBEnterprise