Comparison
Deel vs Remote
Overview
Deel is a global HR and payroll platform for hiring, onboarding, paying, and managing contractors and full-time employees across 150+ countries in compliance with local laws.
Remote is a global HR platform for hiring and paying full-time employees and contractors in 180+ countries, handling local compliance, payroll, and benefits automatically.
Features
- —Global payroll
- —Employer of Record (EOR)
- —Contractor management
- —Compliance and legal
- —Equity management
- —Background checks
- —Expense management
- —HR analytics
- —Employer of Record (EOR)
- —Contractor management
- —Global payroll
- —Benefits administration
- —Equity management
- —HRIS
- —Onboarding
- —Compliance and IP protection
Pricing
Deel
subscription
| Plan | Price | Notes |
|---|---|---|
| Contractors Standard | $49/mo | Per contractor/month. |
| Contractor of Record | $325/mo | Per contractor/month. |
| EOR Standard | $599/mo | Per employee/month. |
| EOR Enterprise | $899/mo | Per employee/month. |
| PEO | $125/mo | Per employee/month for US PEO. |
| Deel HR Core HR | $5/mo | Per employee/month. |
| Managed Payroll | $29/mo | Starting at per employee/month. |
Remote
subscriptionFree plan available
| Plan | Price | Notes |
|---|---|---|
| HR Management | Free | Free for direct employees. |
| Recruit | $199/mo | Starting price per month. |
| Contractor Management | $29/mo | Per contractor/month. |
| Contractor Management Plus | $99/mo | Per contractor/month. |
| Contractor of Record | $325/mo | From $325 per contractor/month. |
| Employer of Record | $599/mo | Per employee/month billed annually; monthly view is $699. |
| Payroll | $29/mo | Per employee/month. |
| PEO | $99/mo | From $99 per employee/month. |
| Equity | $39/mo | From $39 per month. |
Company Fit
Deel
StartupSMBEnterprise
Remote
StartupSMBEnterprise
Stacks
Deel
Remote